INFRASTRUCTURE DETAILS
1 | Available Land area in square meters | 5020 sqmtr |
2 | Land is available on | Ownership |
3 | Built-up area in square meters | 5137.08 sqmtr. |
4 | Fire Safety Equipments | Yes as per Building By Laws |
S. No. | Floor | Built-up area in Square Meters |
---|---|---|
1 | Ground Floor | 2833.54 |
2 | First Floor | 1523.54 |
3 | Second Floor | 390 |
4 | Basement | 390 |
5 | Built-up Area | 4047 |
5 | Total Area | 9184.08 |
S. No. | Infrastructure Facilities | Size in Sqft | Number |
---|---|---|---|
1 | Class Room | 30 x 25 | 25 |
2 | Multipurpose Hall | 64 x 32 | 1 |
3 | Library cum Reading Room | 32 x 62.6 | 1 |
4 | ICT Resource Centre | 35 x 32 | 1 |
5 | Art & Craft Resource Centre | 30 x 34.3 | 1 |
6 | Health and Physical Education Resource Centre | 21 x 18 | 1 |
7 | Science & Maths Resource Centre | 34.3 x 30 | 1 |
8 | Physchology Resource Centre | 25.6 x 30 | 1 |
9 | Integrated Resource Centre | 58 x 17 | 1 |
10 | Principal’s office | 32 x 15 | 1 |
11 | Faculty Room | 21 x 18 | 1 |
12 | Administrative Office | 35 x 32 | 1 |
13 | Common Room (Girls & Boys) | 21 x 14 | 2 |
14 | Canteen | 32 x 15 | 1 |
15 | Separate Toilet Facility for Boys | 10 x 29 | 2 |
16 | Separate Toilet Facility for Girls | 10 x 29 | 2 |
17 | Parking Space | 20 x 50 | 3 |
18 | Store Room | 29 x 15 | 3 |
19 | Multi Purpose Play Field | 40000 | 1 |
20 | Open space for additional accommodation | 25000 | 4 |
(i) Class Rooms : It has 38 classrooms, which are fully ventilated. The size of chair and table is sufficient for seating of one student and room is having capacity of 50 students in each classroom
(ii) Play Ground : This institute has got ample of space for playing games like:- Cricket,Football, Kho-Kho, Basketball, Badminton etc.
(iii) Garden : It has also beautiful garden which tells about environment and also students can play there. The environment of institute is quite good without sound pollution. It provides healthy environment.
(iv) Library : The institute has good enough size library having around 11140 plus books including dictionaries, encyclopedias, reference books, Teachers handbook, picture books/Album . Around fifty students can site and read books their. Catalogue cabinet is also available with one notice board.
(v) Resource center :
a. Information and communication technology resource center – Is having T.V. set with V.C.R. Audio caste recorder, Overhead Projector for slides/films, material for preparation of charts, model, black Audio castes, Public Addressing system, one Computer with other accessories. It has Epidiascope and good collection of educational VCDs and DVDs also
b. Science & Mathematics Education Resorce Center – Is having various educational items related to pre-primary teachings in English, Hindi, and Mathematics. It has items related to secondary teaching.
c. Phychology Resorce Center- Has sensory-motor test, Intelligence test both
performance verbal & non-verbal, cognitive test, personality test etc.
d. Art & Craft Resorce Center- Is having art paper board, brushes, colors, material for different types of painting like Fabric, Oil, Water colors.
e. Health & Physical Education Resorce Center – Adequate games and sport equipment for the outdoor and indoor games are available like chess, carom, cricket kit, Football, volleyball, Badminton etc.
(vi) Principal room:- is with full furniture and attached toilet.
(vii) Office room:- is of with full furniture like Almirah, Cabinet, racks, notice board, chairs, tables, Computer, Photostat machine, Fax, Scanner, Printer etc.
(viii) Staff room:- is having tables and chairs for each staff members. Fridge is also available in Staff Room.
(ix) Student Common Room:- Has around 50 chairs to sit it is attached with toilet, for Boys and Girls separate common room facility is available, separate toilet facility is for men and women staff.
(x) Drinking water- this facility is available with Four water coolers and Aqua guard system.
(xi) Store Room: Two spacious store rooms for models and charts
(xii) Transport facility:- Bus are available for Ist and IInd year students. Free conveyance facility is provided to the staff.
Various committees are functional in College
1. Admission Committee
2. Time Table Committee
3. Co-curricular Committee
4. Internal Quality Assurance Committee
5. Internal Examination Committee
6. Library Advisory Committee
7. Alumni Association
8. Discipline Committee
9. Guidance & Counseling Cell
Women Cell
Steering Committee
Disadvantageous Group Committee
2021-22 | 2022-23 |
Income-Expenditure-21-22 | Income-Exp-2022-23 |
2021-22 | 2022-23 |
Balance-Sheet-21-22 | Balance-sheet-2022-23 |


Resource Center (LAB)


Infrastructure Facility for Psychological Laboratory | |||
Sr.no | Name of Equipments | Quantity | |
1 | Mirror drawing with a digit counter in Box | 1 | |
2 | Finger Maze with 6 digit counter in Box | 1 | |
3 | Attention Board- Electrical in Box | 1 | |
4 | Tachistoscope – – Falling Door Type | 1 | |
5 | Muller Layer illusion with stand | 1 | |
6 | Finger Dexterity Board | 1 | |
7 | General Science Ability Test – Jai Prakash | 1 | |
8 | Problem Solving Ability Test – Garg | 1 | |
9 | Youth Problem Inv. | 1 | |
10 | Achievement Motivation Test – Shah | 1 | |
11 | Teaching Aptitude Test Battery – Karim | 1 | |
12 | Adjustment Inv. Tiwari | 1 | |
13 | School Attitude Inv. – Rao | 1 | |
14 | APRC Comp. Aptitude Scale | 1 | |
15 | Introversion Extroversion Inv. | 1 | |
16 | Verbal Concept Formation Test – Divedi | 1 | |
17 | A New Test of Creativity – Pal | 1 | |
18 | Educational Interest Record – Srivastava | 1 | |
19 | Vocational Interest Record – Srivastava | 1 | |
20 | Mathematical Interest Inv. | 1 | |
21 | Gr. Test of Intelligence – Jalota | 1 | |
22 | Passalong Test | 1 | |
23 | Koh’s Block Test | 1 | |
24 | Bhatia battery Performance Test of Intelligence | 1 | |
25 | Non Verbal Intelligence Test | 1 | |
26 | Cube Construction Test | 1 | |
27 | Eysenck’s Maudsly Personality Inv. Jalota& Kapoor | 1 | |
28 | Multi Dimensional Personality Inv. Manju Agarwal | 1 | |
29 | 16 PF questionnaire | 1 | |
30 | Personlity Need Inv. C.P. Sharma | 1 | |
31 | Photographs of Eminent Foreign Indian Psy.Edu. | 1 set of 15 | |
32 | Human Physiological Chart | 10 | |
33 | Charts (Set of 4 ) | 1 set | |
34 | Mirror Drawing Apparatus wit manual | 1 set | |
35 | Colour Preference with Manual | 1 set | |
36 | Steadiness Tester Electrical Simple with Manual | 1 set | |
37 | Stop Clock | 1 set | |
Photographs of Psychologists |
|||
S.No. | Description of Item | Quantity | |
1 | David Wechsler | 1 | |
2 | Edward L Thomodike | 1 | |
3 | Kurt Lewin | 1 | |
4 | AfferedBinet | 1 | |
5 | Wilheim Wundt. | 1 | |
6 | Gordon Allport | 1 | |
7 | B.F. Skinner | 1 | |
8 | Sigmund Freud | 1 | |
9 | Raymond Bernar Cattel | 1 | |
10 | Ivan P Pavlov | 1 | |
11 | Jean Piaget | 1 | |
12 | Wolfangkohler | 1 | |
13 | Edwin Gurthrie | 1 | |
14 | Cart Gustav Jund | 1 | |
15 | H.J. Eysenek | 1 | |
16 | John B Watson | 1 | |
17 | Herman Ronschach | 1 | |
18 | Card Rogers | 1 | |
19 | Hermann Ebbingaus | 1 | |
20 | Abraham Maslow | 1 | |
21 | Aristotle | 1 |




S.No. | Particulars | Quantity |
---|---|---|
1 | Soft Pencil | 10 |
2 | Charcoal | 10 |
3 | Coloured Chalk Sticks | 5 Pkt |
4 | Crayons | 2 |
5 | Water Paints | 12 nos |
6 | Poster Colour (Red Oxcide) | 12 |
7 | Black Lamp powder | 1 |
8 | Brush ¼ inch to 1 inch | 2 set |
9 | Thick Corrogated Sheet | 1 |
10 | Card Board | 1 |
11 | Hard Board | 1 |
12 | White Zinc Oxide powder | 1 |
13 | Drawing paper | 15 |
14 | Kites paper | 15 |
15 | Mat Colour paper | 10 |
16 | Wall paper | 12 |
17 | Coloured Glazed paper | 12 |
18 | Marble paper | 10 |
19 | Coloured Handmade paper | 10 |
20 | Coloured poster Papers | 10 |
21 | Crepe Paper | 15 |
22 | Abri Paper | 15 |
23 | Paper Cutter | 5 |
24 | Scissors | 5 |
25 | Candle making Die | 3 |
26 | Our India- The Political Cultural & Geography | 3 |
27 | Foundation of Indian Culture | 2 |
28 | Chalk Making Die | 2 |
29 |
बागवानी |
|
30 | भारत में संगीत | 4 |
31 | अंकोका संसार | |
32 | कार्य अनुभव | |
33 | गाइडिंग एवं स्काउटिंग | |
34 | Majestic Ellora | 2 |
35 | Lustrous Res Fort | 15 |
36 | Forever | 7 |
37 | Postcard Albums Elegant | 3 |
38 | Postcard Albums Elite | 15 |
39 | Historical VCDs | 7 |
40 | Postcard Sets | 2 |


Infrastructure Facility for ICT Resource Centre |
||
S.No. | Name of Equipments | Quantity |
1 | TRANSPARENCEIES | Set of 14 |
Teacher in emerging Indian Society, Education Psychology, Development of Indian Education, Educational Technology, Psychological Tests and Apparatus, Teaching Aids, Personality Assessment -TAT, Personality Assessment -CAT, Research Methodology(10), Action Research, Teaching of Social Sciences, Teaching of Sciences, Environmental Education, हिन्दीषिक्षण | ||
2 | Educational CD’s | Set of 9 |
Education Psychology, Psychological Tests of Apparatus, Educational Technology, Personality Assessment-TAT and CAT, Teacher in Emerging Indian Society, History and Development of Indian Education, Teaching Aids, Environmental Education, हिन्दीशिक्षण | ||
3 | Computer Set (P-4) | 25 |
4 | FLASH CARDS (EACH SET OF 12 CARDS | Set of 20 |
Teaching Adis, Eminent Educations-(a) Indian (b) Western, Psychological Lab, Health Education, Eminent Psychologist. | ||
5 | OTHER INSTRUMENTS | One each |
T.V., Radio, Tape, DVD, Glove, OHP, Slide Projector, Camera, Public Address System, | ||
6 | FPSYCHOLOGICAL & EDUCATIONAL CHARTS | Set of 10 |
Audio Visual Aids, Models of Teaching Types of Modern Indian Education, History and Development of Indian Education, School of Psychology, Theories of Intelligence, Theories of Learning, Major Systems of Philosophy, Schools of Indian Philosophy | ||
Language Software | 20 Students | |
Head Phone | 20 | |
L.C.D. Projector with screen | 3 | |
5 | ||
Software Kit | 5 | |
Scanner | 1 |


Infrastructure Facility for Physical & |
||
Health Resource Centre |
||
S.No. | Name of Item | Equipments Available |
1 |
CRICKET |
Bat-6, Ball-20, Stumps-12, L-Guard-2, Batting Pad-2, Batting Gloves-4, Bat Grip Colour-3 Helmat-6, Thigh Pad-3, WK Pad-1 Pair, Inner Gloves-3 Pair |
3 |
Stop Watch Racer |
4 Pcs |
5 |
Hand Ball Synthetic Women |
1 Pcs |
6 |
Shooting Ball Suprex T |
1 Pcs |
7 |
Vollyball Synthetic |
6 Pcs |
8 |
Basket Ball |
6 Pcs |
9 |
Football Synthetic |
6 Pcs |
10 |
Apex Skipping Rope Delux |
23 Pcs |
11 |
Apex Tennikoit Ring |
12 Pcs |
12 |
KK Anklet Reg Sly |
4 Pcs |
13 |
KK Knee Cap Reg Sly |
4 Pcs |
14 |
Brain Stormer (3 in 1) |
3 Pcs |
16 |
Flying Disc |
3 Pcs |
17 |
Nel Discus Club Wood 2K |
1 Pcs |
18 |
Nel Shot Put Ptactice as Cast 5.45Kg |
1 Pcs |
19 |
Nel Shot Put Ptactice as Cast 4Kg |
1 Pcs |
20 |
Base Bat |
2 Pcs |
21 |
Hammer |
1 Pcs |
Indoor Games Instruments |
||
1 |
Table Tennis |
Table Tannis Ball-3pkt, TT Bat-6 |
2 |
Carrom |
Carrom 6mm-1, Carrom -6, Coin Blade-2, Striker 5mm-3 |
3 |
Badminton Racket |
Badminton Racket-6, Net-1, Shuttle Cock-40, Lining Cock-12, |
4 |
CHESS SET DX. |
4 Set |
5 |
CHESS PB Tournament |
1 Set |
6 |
Ludo/Snake Ladder |
8 Pcs |
7 |
Chiness Checker Wooden |
5 Pcs |

Infrastructure Facility for Social Science Resource Centre |
||
S.No. |
Name of Particulars |
Qty. |
1 |
Atmosphere & Climate Chart |
2 |
2 |
India (Hills & Rivers) |
2 |
3 |
Rocks And Soil |
2 |
4 |
India Physical Map |
2 |
5 |
Europe Political Map |
2 |
6 |
World Political Map |
2 |
7 |
South America Political Map |
2 |
8 |
Rajasthan Map |
2 |
9 |
Great Teacher of India |
2 |
10 |
India Railways |
2 |
11 |
World Physical Map |
2 |
12 |
India Map |
2 |
13 |
Earth |
2 |
14 |
Hindi World Map |
2 |
15 |
Mansoon Region |
2 |
16 |
Globe |
2 |
17 |
Models |
15 |
18 |
Teaching Aids |
25 |

Music Instruments |
||
Particulars |
Qty. |
|
Keyboard | 3 | |
Tabla | 2 | |
Harmonium | 2 | |
Khartal | 4 | |
Ghunghru | 2 Set | |
Jhanjh | 1 | |
Mazeera | 3 Set | |
Dholak | 2 | |

Infrastructure Facility for Science & Maths Resource Centre |
|||||
Equipment |
|||||
S. No. | Name of Equipments | Quantity | |||
1 | Spring Balance | 1 | |||
2 | Physical Balance and Weight | 1 | |||
3 | Thermometer | 1 | |||
4 | Ammeter | 1 | |||
5 | Galvanometer | 1 | |||
6 | Volt Meter | 1 | |||
7 | Resisters | 1 | |||
8 | Ptheostat | 1 | |||
9 | Plug Key | 1 | |||
10 | Lense Double Convex & Plain | 6 | |||
11 | Mirrors Concave, Convex &Plain | 6 | |||
12 | Glass Stab (Rectangular) | 1 | |||
13 | Prism | 2 | |||
14 | Dry Cell | 1 | |||
15 | Lecklanche Cell | 1 | |||
16 | Deniel Cell | 1 | |||
17 | Tuning Fork | 1 | |||
18 | Bar Magnet | 1 | |||
19 | Horse Shoe Magnet | 1 | |||
20 | Compass | 1 | |||
21 | Meter Rods | 1 | |||
22 | VemierCellipens | 1 | |||
23 | Screw Gauge | 1 | |||
24 | Test Tubes | 24 | |||
25 | Test Tube holder | 6 | |||
26 | Test Tube Brush | 6 | |||
27 | Test Tue Stand | 6 | |||
28 | Bolling Tubes | 12 | |||
29 | Beaker 100ml | 6 | |||
30 | Beaker 250 ml | 12 | |||
31 | Beaker 500 ml | 6 | |||
32 | Measuring Cylinder | 2 | |||
33 | Pipette | 2 | |||
34 | Reagent Bottles | 24 | |||
35 | China Dish | 6 | |||
36 | Watch Glass | 6 | |||
37 | Glass Rods | 6 | |||
38 | Glass Tubes | 12 | |||
39 | Wire Gauze | 6 | |||
40 | Gas Jars | 6 | |||
41 | Metals – Copper Tuning | 250gm | |||
42 | Copper Wires | 1 roll | |||
43 | Iron Strips | 500 gm | |||
44 | Magnesium Ribbon | 25gm | |||
45 | Aluminum Strips | 500 gm | |||
46 | Dissecting Microscope | 1 | |||
S. No. | Name of Equipments | Quantity | |||
47 | Compound Microscope | 1 | |||
48 | Needles | 12 | |||
49 | Brush | 6 | |||
50 | Glass Slides | 24 | |||
51 | Cover Slips | 24 | |||
52 | Hand Lense | 2 | |||
53 | Forceps | 2 | |||
54 | Scissors | 2 | |||
55 | Ganong’s Light Screen | 2 | |||
56 | Dissection Box | 1 | |||
57 | Spike Abacus | 1 | |||
58 | Fraction disc | 1 | |||
59 | Square and Circular Gea Boards | 1 | |||
60 | Wooden Sticks of various Lengths | 1 | |||
61 | Wooden Shapes | 6 | |||
62 | Geometrical Tool Box | 1 | |||
63 | Unit Cube | 125 | |||
64 | Square Papers | 1 pkt | |||
65 | Graph Sheets | 1 Pkt | |||
66 | Colour papers | 1 Pkt. | |||
67 | White Sheets of Paper | 1 Pkt. | |||
68 | Fevi Sticks | 1 | |||
69 | Fevicol Tubes | 1 | |||
70 | Pair of Scissors | 1 | |||
71 | Tan gram Pieces | 1 | |||
72 | Stencils of Geometrical shapes | 1 | |||
Charts & Models
|
|||||
S. No. | Name of Charts & Models | Quantity | |||
1 | Digestion Systems | 1 | |||
2 | Respiratory System | 1 | |||
3 | Circulatory System | 1 | |||
4 | Excretory System | 1 | |||
5 | Skeleton | 1 | |||
6 | Plant Cell | 1 | |||
7 | Animal Cell | 1 | |||
8 | Cell Divisions | 2 | |||
9 | Part of plant | 1 | |||
10 | Structures of leaf | 1 | |||
11 | Parts of Flower | 1 | |||
12 | Modification of root, stem and leaves | 3 | |||
13 | Brain | 1 | |||
14 | Heart | 1 | |||
15 | Eye | 1 | |||
16 | Ear | 1 | |||
17 | Place Value | 1 | |||
18 | Place Value | 1 | |||
19 | Number System L.C.M & H.C.F. | 1 | |||
20 | Fraction | 1 | |||
21 | Measurement | 1 | |||
22 | Time | 1 | |||
23 | Rational Number | 1 | |||
24 | Rational Number II | 1 | |||
25 | Profit & Loss | 1 | |||
26 | Basic Geometrical Concepts | 1 | |||
27 | Angles | 1 | |||
28 | Cuircles | 1 | |||
29 | Quadrilaterals | 1 | |||
30 | Triangle | 1 | |||
31 | Algebra | 1 | |||
32 | Definitions and Formulae | 1 | |||
33 | Mensuration 1 | 1 | |||
34 | Mensuration II | 1 | |||